Kol Tribes
The districts of Madhya Pradesh where the Kol tribe resides
The districts of Madhya Pradesh where the Kol tribe resides
Â
| No | DISTRICT 1 | BLOCK | BLOCK | BLOCK | BLOCK5 | BLOCK | BLOCK | BLOCK | BLOCK |
| 1 | JABALPUR | Sihora | Shahpura | Panagar | kundam | Paatan Majhauli | Â | Â | Â |
| 2 | KATNI | Dhimarkheda | Vijayraghavgarh | Bahoriband | Bahoriband | Reethi | Â | Â | Â |
| 3 | DINDAURI | Amarpur | Samnapur | Shahpura | Mehandwani | Bajag | Â Karanjiya | Â | Â |
| 4 | MANDALA | Niwas | Â | Â | Â | Â | Â | Â | Â |
| 5 | SIVNI | NAGAJHAR | Â | Â | Â | Â | Â | Â | Â |
| 6 | BALAGHAT | Katangi | Tirodi | Â | Â | Â | Â | Â | Â |
| 7 | CHHINWARA | Â Parasia | Â Junnardeo | Â | Â | Â | Â | Â | Â |
| 8 | BHOPAL | Â | Â | Â | Â | Â | Â | Â | Â |
| 9 | RAYSEN | MANDIDEEP | DAHOD | Â | Â | Â | Â | Â | Â |
| 10 | REWA | Raipur Karchuliyan | Gangev | Teonthar | Jawa | Sirmour | Mauganj | Hanumana | Naigarhi |
| 11 | SATANA | Naigarhi | Amarpatan | Maihar | Majhgawan | Nagaud | Rampur Baghelan | Ramnagar | Uchehra |
| 12 | PANNA | Gunnor | Shahnagar | Â | Â | Â | Â | Â | Â |
| 13 | SIDHI | Rampur Naikin | Sihawal | Majhauli | Kusmi | Â | Â | Â | Â |
| 14 | SINGRAULI | Baidhan | Chitrangi | Devsar | Â | Â | Â | Â | Â |
| 15 | SHAHADOL | Jaisinghnagar | Sohagpur | Burhar | Beohari | Gohparu | Â | Â | Â |
| 16 | UMARIYA | Karkeli(Umaria) | Manpur | Pali | Â | Â | Â | Â | Â |
| 17 | ANUPPUR | Kotma | Jaithari | Pushprajgarh | Â | Â | Â | Â | Â |
| 18 | KHANDAWA | Â | Â | Â | Â | Â | Â | Â | Â |
| 19 | NARSINGHPUR | Â | Â | Â | Â | Â | Â | Â | Â |
| 20 | DAMOH | Â | Â | Â | Â | Â | Â | Â | Â |
| 21 | SAGAR | Â | Â | Â | Â | Â | Â | Â | Â |
Please Donate Us Minimum Rs.20 For Development and Our Cultural Society